IZIP Zuma Mens
$1 899.00
SKU: IZ-ZUMA-BL
Free shipping throughout the continental USA!
Contact Information:
Description:
We believe you should cruise with power and style! The Zuma has 500 Watts of power on demand in a retro styled package, and top quality components from head to toe. Old school simplicity paired up with modern eBike technology and design for relaxed, good times and an uber comfortable, laid back ride. This awesome electric bicycle comes with free shipping and handling throughout the continental USA, and includes a charger and battery.
| MOTOR | Exclusive Alloy Shell 500W DC Brushless Geared Hub Motor |
| BATTERY | Samsung 36V/11.4Ah EV Rated Lithium Ion, Rear Rack Mounted, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie Electro Drive, 36 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | Up to 20 mph/ 32 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 16- 22 Miles / 25 - 35 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent) |
| DRIVE | Exclusive Currie Electro Drive Geared Hub Motor, Shimano TZ50 Rear Derailleur, SRAM Grip Shift, 7 Speed Drivetrain |
| BRAKES | Disc type with Alloy Brake Inhibit Levers |
| WHEELS | Alloy 26" Rims with Stainless Steel Spokes |
| TIRES | Kenda Kiniption 26" x 2.00", Slime Self Sealing Flat Tire Prevention System |
| HANDLEBAR / STEM | High Rise Bar and Height Adjustable Stem, Dual Density Grips |
| FORKS | Suspension with Alloy Crown and Legs |
| USER CONTROLS | Power ON/OFF and function PAS/TAG Conveniently Mounted on the Handlebar, Easy Access Charger Port in Removable Battery Pack, Twist Throttle & Battery Gauge |
| SADDLE | Velo Suspension Comfort and Micro Adjust Suspension Post |
| FRAME | Exclusive Currie Aluminum Comfort Design, 6061 Aluminum. Fully Integrated Alloy Rear Carrier with Easy to Mount Locking Battery Pack System |
| CRANKS AND PEDALS | Alloy 44 Tooth Crankset, Metal Chainguard, Resin/Rubber Non Slip Pedals |
| NET WEIGHT | 57lb / 26 kg |
| RIDER AGE & WEIGHT LIMIT | 13+ 240 lb |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.





30. March, 2011 | #
Ya,hey man that break extender thing does it push out th break arm or wut.I need one for my Jesse James chopper.
28. March, 2011 | #
I need to know how i can replace my spark plug on my skyhawk 66cc engine. I tried to cross reference it but no one has anything for me....
09. February, 2011 | #
Well I guess these boys desided to go out of business because of Arizona harrassing motorized bikes and calling them Mopeds. Arizona law...
24. January, 2011 | #
I just got my 1st gas powered bike, it is not fully working.but it will be soon.I very much want to be there for the next spookey tooth...